Do you want the confidence that you have a rock solid trained sales team that knows exactly what to do to turn your pipeline of Seller Leads into qualified appointments so you can close them and make a great return on your investment. AND, you want the trained expert phone team to continue to work the remaining leads and turn those into appointments too when the sellers are motivated and ready.
The Sales Ninja Phone Team was created specifically for you and it's likely you won't find a stronger, more skilled team at a fraction of the cost of you finding, hiring, managing and then keeping them busy and motivated.
With your Sales Ninja Phone Team in place, you can rest assured that your leads are getting worked by a quality trained professional team implementing the true 'No Seller Left Behind" strategy. You can simply stand back and be ready to work the leads that will come to you as "Qualified" and/or "Appointments Scheduled" automatically via REIvault Podio without you lifting a finger.
Based on feedback from our members, we've created both starter packages as well as Add-Ons for adding additional leads and adding your existing backlog of leads that can support you today and well into the future as you scale.
OUTBOUND FOLLOW UP PACKAGES
(Table can be scrolled horizontally)
Base ADD-ON | Gold / Platinum (included) | 1 Seat | 1 Seat | |
---|---|---|---|---|
Monthly Charge | $597 | tbd | tbd | |
Minimum Commitment | none | 3 months | 6 months | 6 months |
Maximum # of 'Pushed' Leads per Month | 150 | 150 | Unlimited | Unlimited |
Price per record | $3.98 | $3.33 | ||
Waived Setup Fees for 1st Time Startup ($400) | ||||
5 'Pre-built' Sales Ninja Webforms Scripts | ||||
Leads automatically 'Pushed' to Sales Ninjas | ||||
Leads automatically 'Removed' to Sales Ninjas | ||||
Local Outbound # matching Sellers Area Code | ||||
Instant manual 'Push' of Seller Leads from Podio | ||||
Instant manual 'Remove' of Seller Leads from Podio | ||||
Podio Integrated with Five9 Autodialer | ||||
Lead worked forever until a Disposition* | ||||
Weekly Call Reports | ||||
Weekly Change of Outbound Phone Numbers | ||||
Dials/Live Connection Data into Scorecard (REInvent Only) | ||||
Sales Ninja Manager Weekly Office Hours | ||||
Optional Appointment Setting to Your Calendar | ||||
Automatic notification when Max Lead Limit Reached** | ||||
Optional pause option when Max Lead Limit Reached | ||||
Tiered Pricing when Max Lead Limit Reached | ||||
Higher volume Lead Packages available (20-30% discounts) | ||||
Direct Connection to Sales Ninja(s) | ||||
Bulk Load and Process Your Existing Backlog of Leads | Optional | Optional | Coming Soon | Coming Soon |
Outbound Cold Calling New Lists | Coming Soon | Coming Soon |
Outbound Leads are 'Pushed' from REIvault Podio Seller Leads when the field "Sales Ninja ACTION" is set to "PUSH to Sales Ninja Phone Team"
A Seller Lead will be worked following the specific 'Campaign Cadence' for that lead and will be worked until there is a 'Disposition' of that Lead -- typically a Status Change. For Example, for Hangup Leads, the Sales Ninjas will continue to call that lead until they make a connection with a live Seller. Upon connection, there will be a Disposition to Followup, Not Interested, Qualified By Sales, etc. at which time that lead will be removed from the Hangup List and no longer Dialed.
You can 'Pause' any time, however the monthly fees will continue. At any time, you can cancel/terminate service. Upon reactivation, a $400 setup fee will be charged to manage the reconciliation of old leads and to manage the setup.
COSTS & PACKAGES FOR ADDITIONAL LEADS per Month
(Table can be scrolled horizontally)
Total # of Additional Pushed Leads | Package Discounts for Additionial Leads (3 month commitment required) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tier # | Name of Tier | From | To | Total Change for Tier | Price per PUSEHED Lead | Package Discount | Package Price | Package Savings | Package Price per PUSHED Lead | Savings per Lead | ||
1 | Additional 50 Leads per Month | 1 | 50 | $250.00 | $5.00 | 20% | $200.00 | $50.00 | $4.00 | $1.00 | ||
2 | Additional 100 Leads per Month | 51 | 100 | $490.00 | $4.90 | 20% | $392.00 | $98.00 | $3.92 | $0.98 | ||
3 | Additional 150 Leads per Month | 101 | 150 | $720.00 | $4.80 | 25% | $540.00 | $180.00 | $3.60 | $1.20 | ||
4 | Additional 200 Leads per Month | 151 | 200 | $940.00 | $4.70 | 25% | $705.00 | $235.00 | $3.53 | $1.18 | ||
5 | Additional 250 Leads per Month | 201 | 250 | $1,150.00 | $4.60 | 25% | $862.00 | $287.00 | $3.45 | $1.15 | ||
6 | Additional 300 Leads per Month | 251 | 300 | $1,350.00 | $4.50 | 30% | $945.00 | $405.00 | $3.15 | $1.35 | ||
7 | Additional 350 Leads per Month | 301 | 350 | $1,540.00 | $4.40 | 30% | $1,078.00 | $462.00 | $3.08 | $1.32 | ||
8 | Additional 400 Leads per Month | 351 | 400 | $1,720.00 | $4.30 | 30% | $1,204.00 | $516.00 | $3.01 | $1.29 | ||
9 | Additional 450 Leads per Month | 401 | 450 | $1,890.00 | $4.20 | 35% | $1,228.00 | $661.00 | $2.73 | $1.47 | ||
10 | Additional 500 Leads per Month | 451 | 500 | $2,050.00 | $4.10 | 35% | $1,332.00 | $717.00 | $2.67 | $1.44 | ||
11 | Additional 600 Leads per Month | 501 | 600 | $2,340.00 | $3.90 | 40% | $1,404.00 | $936.00 | $2.34 | $1.56 | ||
12 | Additional 700 Leads per Month | 601 | 700 | $2,590.00 | $3.70 | 40% | $1,554.00 | $1,036.00 | $2.22 | $1.48 | ||
13 | Additional 800 Leads per Month | 701 | 800 | $2,800.00 | $3.50 | 40% | $1,680.00 | $1,120.00 | $2.10 | $1.40 | ||
14 | Additional 900 Leads per Month | 801 | 900 | $3,330.00 | $3.70 | 40% | $1,998.00 | $1,332.00 | $2.22 | $1.48 | ||
15 | Additional 1000 Leads per Month | 901 | 1000 | $3,500.00 | $3.50 | 40% | $2,100.00 | $1,400.00 | $2.10 | $1.40 | ||
16 | Additional 2000 Leads per Month | 1001 | 2000 | $6,000.00 | $3.00 | 50% | $3,000.00 | $3,000.00 | $1.50 | $1.50 | ||
17 | Additional 3000 Leads per Month | 2001 | 3000 | $8,250.00 | $2.75 | 50% | $4,125.00 | $4,125.00 | $1.38 | $1.38 | ||
18 | Additional 4000 Leads per Month | 3001 | 4000 | $10,000.00 | $2.50 | 50% | $5,000.00 | $5,000.00 | $1.25 | $1.25 | ||
19 | Additional 5000 Leads per Month | 4001 | 5000 | $12,000.00 | $2.40 | 50% | $6,000.00 | $6,000.00 | $1.20 | $1.20 | ||
20 | Additional 6000 Leads per Month | 5001 | 6000 | $14,100.00 | $2.35 | 50% | $7,050.00 | $7,050.00 | $1.18 | $1.18 | ||
21 | Additional 7000 Leads per Month | 6001 | 7000 | $15,750.00 | $2.25 | 50% | $7,875.00 | $7,875.00 | $1.13 | $1.13 | ||
22 | Additional 8000 Leads per Month | 7001 | 8000 | $17,600.00 | $2.20 | 50% | $8,800.00 | $8,800.00 | $1.10 | $1.10 | ||
23 | Additional 9000 Leads per Month | 8001 | 9000 | $18,900.00 | $2.10 | 50% | $9,450.00 | $9,450.00 | $1.05 | $1.05 | ||
24 | Additional 10000 Leads per Month | 9001 | 10000 | $20,000.00 | $2.00 | 50% | $10,000.00 | $10,000.00 | $1.00 | $1.00 |
If you go over the Maximum # of Leads PUSHed per month and request to continue pushing more leads to the Sales Ninja Phone Team, you'll be automatically charged for the previous month based on the Total # you go over at the "Total Charge for Tier" above. For instance, if you Push 92 additional Seller Leads to the Sales Ninja Phone Team in March, you'll be automatically charged $490.00 in April. When you signup for the Sales Ninja Phone Team, you'll have a choice on what you'd like to happen if you reach your Maximum # of PUSHed Leads in a month. We can stop and do nothing until the next month, or we can add the additional Leads to be added beginning the next month OR we can continue to PUSH Leads and charge you based on the pricing above. We set this all up to provide you maximum flexibility and control. You will be automatically emailed when you reach the Maximum # of PUSHed Leads in any calendar month.
To receive the "Package Discount", you'll need to commit to a minimum of 3 months with this package as we hire and manage the phone team based on volume needs across our members.
COSTS TO BULK LOAD YOUR BACKLOG OF LEADS INTO FIVE9
If you are an existing REIvault Member with Seller Leads in your Podio CRM (or you have other existing leads) that you'd like to loaded into to Five9 and pushed over to the Sales Ninja Phone Team, our team can manage the process. Depending upon the number of leads, you'll be charged a monthly fee for 3 months (see table below for the options and pricing.
To order, please contact Support@REIvault.com to place your request and specify which leads you want to Bulk Loaded over to the Sales Ninja Phone Team and into Five9.
(Table can be scrolled horizontally)
# of Backlog Leads | ||||||
---|---|---|---|---|---|---|
Tier # | Bulk Load Tier | From | To | Package Price | Monthly Charge for 3 Months | Package Price per Lead |
BL1 | Bulk Load Up to 250 Leads | 1 | 250 | $862.00 | $288 | $3.45 |
BL2 | Bulk Load Up to 500 Leads | 251 | 500 | $1,332.00 | $444 | $2.67 |
BL3 | Bulk Load Up to 600 Leads | 501 | 600 | $1,404.00 | $468 | $2.34 |
BL4 | Bulk Load Up to 700 Leads | 601 | 700 | $1,554.00 | $518 | $2.22 |
BL5 | Bulk Load Up to 800 Leads | 701 | 800 | $1,680.00 | $560 | $2.10 |
BL6 | Bulk Load Up to 900 Leads | 801 | 900 | $1,998.00 | $666 | $2.22 |
BL7 | Bulk Load Up to 1000 Leads | 901 | 1000 | $2,100.00 | $700 | $2.10 |
BL8 | Bulk Load Up to 2000 Leads | 1001 | 2000 | $3,000.00 | $1,000 | $1.50 |
BL9 | Bulk Load Up to 3000 Leads | 2001 | 3000 | $4,125.00 | $1,375 | $1.38 |
BL10 | Bulk Load Up to 4000 Leads | 3001 | 4000 | $5,000.00 | $1,667 | $1.25 |
BL11 | Bulk Load Up to 5000 Leads | 4001 | 5000 | $6,000.00 | $2,000 | $1.20 |
BL12 | Bulk Load Up to 6000 Leads | 5001 | 6000 | $7,050.00 | $2,350 | $1.18 |
BL13 | Bulk Load Up to 7000 Leads | 6001 | 7000 | $7,875.00 | $2,625 | $1.13 |
BL14 | Bulk Load Up to 8000 Leads | 7001 | 8000 | $8,800.00 | $2,933 | $1.10 |
BL15 | Bulk Load Up to 9000 Leads | 8001 | 9000 | $9,450.00 | $3,150 | $1.05 |
BL16 | Bulk Load Up to 10000 Leads | 9001 | 10000 | $10,000.00 | $3,333 | $1.00 |